Bickford Island
| Lat / Lon: | N 43° 21.932' / W 070° 25.922' |
| Dock Type: | Fixed |
Electric
| 15 Amps: | No |
| 20 Amps: | No |
| 30 Amps: | No |
| 50 Amps: | No |
| 100 Amps: | No |
| 200+ Amps: | No |
| 110 Volts: | No |
| 220 Volts: | No |
| 480 Volts: | No |
| Metered Electric: | No |
Amenities
| Dockside: | |
| Water: | No |
| WiFi: | No |
| Pumpout: | No |
| Restrooms: | No |
| Showers: | No |
| Laundry: | No |
| Pool: | No |
| Internet Access: | No |
| Ice: | No |
| Ship Store: | No |
| Snacks: | No |
| Grills: | No |
| Security: | No |
| Meeting Facilities: | No |
| Yacht Brokerage: | No |
| Pet Friendly: | No |
| Noteworthy: | Offers dinghy floats, a phone, a dumpster and a take-out chowder house where you can get ice. Water, gasoline and diesel fuel are available but tie-ups at the dock can be difficult and require fender boards or resignation to grimy pilings. |
/-70.432030631931,43.365535608681,12/500x250?access_token=pk.eyJ1Ijoid2F0ZXJ3YXlndWlkZSIsImEiOiJGRmM1RDdzIn0.Wya5yV5QEqbz0-fct8zyIA)




