East End Park
1200 Broadway Street
Cape Vincent, NY 13618
Lake Ontario
| Lat / Lon: | N 44° 08.017' / W 076° 19.330' |
| Largest Vessel: | 40 ft. |
| Total Slips: | 10 |
| Dock Type: | Floating |
| Bulkhead Length: | 250 ft. |
Electric
| 15 Amps: | No |
| 20 Amps: | No |
| 30 Amps: | No |
| 50 Amps: | No |
| 100 Amps: | No |
| 200+ Amps: | No |
| 110 Volts: | No |
| 220 Volts: | No |
| 480 Volts: | No |
| Metered Electric: | No |
Amenities
| Dockside: | |
| Water: | No |
| WiFi: | No |
| Pumpout: | No |
| Restrooms: | Yes |
| Showers: | No |
| Laundry: | No |
| Pool: | No |
| Internet Access: | No |
| Ice: | No |
| Ship Store: | No |
| Snacks: | No |
| Grills: | No |
| Security: | No |
| Meeting Facilities: | No |
| Yacht Brokerage: | No |
| Pet Friendly: | No |
| Noteworthy: | Nice new (2024) floating dock with room for about 10-40 ft boats. No power or water, but a nice pavilion with restrooms open during the day. There is a bulkhead as well, but it isnt clear that it is OK to tie up there. 2 boat ramps with their own docks. Nice swimming area with a shipwreck to snorkle on. |
/-76.322166185905,44.13362138805,12/500x250?access_token=pk.eyJ1Ijoid2F0ZXJ3YXlndWlkZSIsImEiOiJGRmM1RDdzIn0.Wya5yV5QEqbz0-fct8zyIA)




