Mahogany Harbour Landing
Rideau River
| Lat / Lon: | N 45° 13.322' / W 075° 40.755' |
| Phone: | (613) 762-9692 |
| Email: | [email protected] |
| Website: | manotickvillage.com/manoticks-mahogany-harbour-public-docks |
| Dock Type: | Fixed |
Electric
| 15 Amps: | No |
| 20 Amps: | No |
| 30 Amps: | No |
| 50 Amps: | No |
| 100 Amps: | No |
| 200+ Amps: | No |
| 110 Volts: | No |
| 220 Volts: | No |
| 480 Volts: | No |
| Metered Electric: | No |
Amenities
| Dockside: | |
| Water: | No |
| WiFi: | No |
| Pumpout: | No |
| Restrooms: | No |
| Showers: | No |
| Laundry: | No |
| Pool: | No |
| Internet Access: | No |
| Ice: | No |
| Ship Store: | No |
| Snacks: | No |
| Grills: | No |
| Security: | No |
| Meeting Facilities: | No |
| Yacht Brokerage: | No |
| Pet Friendly: | No |
| Noteworthy: | Boaters and Manotick residents can enjoy the vista, the tie-up docks (specially designed for canoes and kayaks) the park features, easy access to the Village businesses, cultural and historic services and amenities. There is no charge to use the docks. The docks do not provide pumping or over night docking. |
/-75.679256184431,45.222025472949,12/500x250?access_token=pk.eyJ1Ijoid2F0ZXJ3YXlndWlkZSIsImEiOiJGRmM1RDdzIn0.Wya5yV5QEqbz0-fct8zyIA)




