Centreville Wharf
Centreville, MD 21617
Corsica River
| Lat / Lon: | N 39° 03.332' / W 076° 04.404' |
| Town Clerk: | Gaye Adams |
| Phone: | (410) 758-1180; Gaye Adams, Town Clerk |
| Email: | [email protected] |
| Website: | www.townofcentreville.org/parksrec/page/centreville-wharf-boat-slips |
| Noteworthy: | If you are interested in staying at the Centreville Wharf for a few hours or a couple days, the Town offers the opportunity to use the transient tie-ups located along the boardwalk. From the hours of 8:00 a.m. to 8:00 p.m., there is no fee to tie up to the Town dock and stay for the day. From the hours of 8:00 p.m. to 8:00 a.m., there is a $10.00 fee to spend the night. Two transient slips are available. A small, floating dinghy dock for day use is alongside the municipal pier. For information regarding the Centreville Wharf Boat Slips or to lease a slip, please contact Gaye Adams, Town Clerk at 410-758-1180 or [email protected].
|
| Dock Type: | Fixed |
| Approach / Dockside Depth: | 2.0 / ft. |
Electric
| 15 Amps: | No |
| 20 Amps: | No |
| 30 Amps: | No |
| 50 Amps: | No |
| 100 Amps: | No |
| 200+ Amps: | No |
| 110 Volts: | No |
| 220 Volts: | No |
| 480 Volts: | No |
| Metered Electric: | No |
Amenities
| Dockside: | |
| Water: | No |
| WiFi: | No |
| Pumpout: | No |
| Restrooms: | No |
| Showers: | No |
| Laundry: | No |
| Pool: | No |
| Internet Access: | No |
| Ice: | No |
| Ship Store: | No |
| Snacks: | No |
| Grills: | No |
| Security: | No |
| Meeting Facilities: | No |
| Yacht Brokerage: | No |
| Pet Friendly: | No |
/-76.073405371776,39.055526093681,12/500x250?access_token=pk.eyJ1Ijoid2F0ZXJ3YXlndWlkZSIsImEiOiJGRmM1RDdzIn0.Wya5yV5QEqbz0-fct8zyIA)




