Oak Point State Park
Bayview Ave
Put-In-Bay, OH 43456
| Lat / Lon: | N 41° 39.397' / W 082° 49.536' |
| Phone: | (141) 928-5211 x2 |
| Website: | ohiodnr.gov/go-and-do/plan-a-visit/find-a-property/oak-point-state-park |
| Dock Type: | Fixed |
Electric
| 15 Amps: | No |
| 20 Amps: | No |
| 30 Amps: | No |
| 50 Amps: | No |
| 100 Amps: | No |
| 200+ Amps: | No |
| 110 Volts: | No |
| 220 Volts: | No |
| 480 Volts: | No |
| Metered Electric: | No |
Amenities
| Dockside: | |
| Water: | No |
| WiFi: | No |
| Pumpout: | No |
| Restrooms: | No |
| Showers: | No |
| Laundry: | No |
| Pool: | No |
| Internet Access: | No |
| Ice: | No |
| Ship Store: | No |
| Snacks: | No |
| Grills: | No |
| Security: | No |
| Meeting Facilities: | No |
| Yacht Brokerage: | No |
| Pet Friendly: | No |
| Noteworthy: | On the northwest side of the island near Put-in-Bay, Oak Point State Park offers 14 slip docks and 7 docks with a 28ft limit. That are first-come first-served, and free for a 12-hour limit. Located on South Bass Island, Oak Point State Park is just 1.5 acres and close to Put-In-Bay. It offers amenities for boaters, anglers, and lake watchers. It's also just a short walk to Perry's Victory and International Peace Memorial. Restrooms and seasonal boat docks provide a respite for boaters, and a shelter house with lake views offers a place to picnic and relax. |
/-82.825605210847,41.656621532743,12/500x250?access_token=pk.eyJ1Ijoid2F0ZXJ3YXlndWlkZSIsImEiOiJGRmM1RDdzIn0.Wya5yV5QEqbz0-fct8zyIA)




