Browse our content by category, state and city. Waterway Guide is the most detailed resource for boaters to find information on marinas, services, anchorages, bridges, locks, fuel prices, navigation alerts and more. Plan your voyage on the water today.
Name/Title | Distance | Rating | |
---|---|---|---|
Saybrook Breakwater | 2.62 miles |
|
|
North Cove Mooring Field (FREE) | 3.22 miles |
|
|
Baldwin Bridge | 3.72 miles |
|
|
Goose Island | 3.92 miles |
|
|
Nott Island (East) | 5.45 miles |
|
|
Crescent Beach-Niantic | 5.81 miles |
|
|
Nott Island (West) | 6.03 miles |
|
|
Hamburg Cove | 6.92 miles |
|
|
Brockway Island | 7.23 miles |
|
|
Sandy Point | 7.64 miles |
|
|
Keeny Cove | 7.94 miles |
|
|
Selden Creek | 8.83 miles |
|
|
Duck Island | 9.06 miles |
|
|
Grove Beach | 9.58 miles |
|
|
Truman Beach | 9.93 miles |
|
Find other nearby Anchorages & Free Docks in Connecticut
Reviewing Marinas, Basins, Dockage, Locks, Navigation Alerts & Fuel Stops is easy. Interacting with the Waterway Guide community will earn points that can qualify you for rewards and free guide content. Happy Cruising! Points