Browse our content by category, state and city. Waterway Guide is the most detailed resource for boaters to find information on marinas, services, anchorages, bridges, locks, fuel prices, navigation alerts and more. Plan your voyage on the water today.
Name/Title | Distance | Rating | |
---|---|---|---|
Piankatank River - Stamper's Bay | 1.99 miles |
|
|
Piankatank River - Wilton Creek | 2.89 miles |
|
|
Piankatank River - Cobbs Creek | 3.64 miles |
|
|
North River - Blackwater Creek | 5.38 miles |
|
|
North River - Back Creek | 5.59 miles |
|
|
Ware River | 7.12 miles |
|
|
Milford Haven - Queens Creek | 7.21 miles |
|
|
Piankatank River - Fishing Bay | 7.24 miles |
|
|
Jackson Creek South Branch | 7.36 miles |
|
|
Deltaville Public Dock | 7.55 miles |
|
|
Jackson Creek 2 | 7.70 miles |
|
|
Jackson Creek North Branch | 7.74 miles |
|
|
East River - Woodas Creek | 7.92 miles |
|
|
Milford Haven | 8.30 miles |
|
|
East River - Long Point | 8.50 miles |
|
|
Cherry Point | 8.52 miles |
|
|
Milford Haven - Lanes Creek | 8.55 miles |
|
|
East River - Put in Creek | 8.65 miles |
|
|
Deltaville - Broad Creek | 8.79 miles |
|
|
Milford Haven - Stutts Creek | 8.82 miles |
|
|
Milford Haven - Edwards Creek | 8.97 miles |
|
|
East River - Williams Wharf | 9.20 miles |
|
|
Ware River - Wilson Creek | 9.30 miles |
|
|
Ware River - Windmill Point | 9.36 miles |
|
|
Milford Haven - Billups Creek | 9.81 miles |
|
Find other nearby Anchorages & Free Docks in Virginia
Reviewing Marinas, Basins, Dockage, Locks, Navigation Alerts & Fuel Stops is easy. Interacting with the Waterway Guide community will earn points that can qualify you for rewards and free guide content. Happy Cruising! Points