Browse our content by category, state and city. Waterway Guide is the most detailed resource for boaters to find information on marinas, services, anchorages, bridges, locks, fuel prices, navigation alerts and more. Plan your voyage on the water today.
| Name/Title | Distance | Rating | |
|---|---|---|---|
| East River - Woodas Creek | 1.23 miles |
|
|
| East River - Long Point | 1.86 miles |
|
|
| East River - Put in Creek | 1.96 miles |
|
|
| North River - Blackwater Creek | 2.43 miles |
|
|
| East River - Williams Wharf | 2.61 miles |
|
|
| Milford Haven - Stutts Creek | 3.96 miles |
|
|
| Milford Haven - Queens Creek | 4.26 miles |
|
|
| North River - Back Creek | 4.54 miles |
|
|
| Milford Haven - Billups Creek | 4.81 miles |
|
|
| Milford Haven - Lanes Creek | 4.86 miles |
|
|
| Milford Haven | 5.34 miles |
|
|
| Horn Harbor | 5.77 miles |
|
|
| Milford Haven - Edwards Creek | 5.83 miles |
|
|
| Cherry Point | 6.32 miles |
|
|
| Ware River | 6.42 miles |
|
|
| Piankatank River - Cobbs Creek | 6.57 miles |
|
|
| Piankatank River - Wilton Creek | 6.82 miles |
|
|
| Ware River - Windmill Point | 6.86 miles |
|
|
| Piankatank River - Stamper's Bay | 7.41 miles |
|
|
| Ware River - Wilson Creek | 7.53 miles |
|
|
| Piankatank River - Fishing Bay | 7.64 miles |
|
|
| Jackson Creek South Branch | 7.93 miles |
|
|
| Deltaville Public Dock- DAY USE ONLY | 7.96 miles |
|
|
| Jackson Creek North Branch | 8.20 miles |
|
|
| Jackson Creek 2 | 8.26 miles |
|
|
| Severn River - Bryant Bay | 8.63 miles |
|
|
| Deltaville - Broad Creek | 9.07 miles |
|
|
| New Point Comfort Lighthouse | 9.36 miles |
|
Find other nearby Anchorages & Free Docks in Virginia
Reviewing Marinas, Basins, Dockage, Locks, Navigation Alerts & Fuel Stops is easy. Interacting with the Waterway Guide community will earn points that can qualify you for rewards and free guide content.
Happy Cruising!
Points






