Browse our content by category, state and city. Waterway Guide is the most detailed resource for boaters to find information on marinas, services, anchorages, bridges, locks, fuel prices, navigation alerts and more. Plan your voyage on the water today.
| Name/Title | Distance | City, State | Rating | |
|---|---|---|---|---|
| Ship Ashore Marina | 1.04 miles | Sag Harbor, NY |
|
|
| Sag Harbor Yacht Yard & Marina | 1.38 miles | Sag Harbor, NY |
|
|
| Yacht Hampton Boating Club & Marina | 2.05 miles | Sag Harbor, NY |
|
|
| Mill Creek Marina | 2.24 miles | Sag Harbor, NY |
|
|
| The Island Boatyard and Marina | 3.22 miles | Shelter Island, NY |
|
|
| Coecles Harbor Marina & Boatyard | 4.51 miles | Shelter Island, NY |
|
|
| Peconic Marina | 5.89 miles | Southampton, NY |
|
|
| Brick Cove Marina | 6.11 miles | Southold, NY |
|
|
| Goldsmith's Boat Shop | 6.27 miles | Southold, NY |
|
|
| Port of Egypt Marine | 6.37 miles | Southold, NY |
|
|
| Claudio's Marina, Restaurant and Clam Bar | 6.55 miles | Greenport, NY |
|
|
| Greenport Yacht and Ship Co. | 6.60 miles | Greenport, NY |
|
|
| East Hampton Marina | 6.76 miles | East Hampton, NY |
|
|
| Halsey's Marina | 6.82 miles | East Hampton, NY |
|
|
| Three Mile Harbor Marina and Boatyard | 6.85 miles | East Hampton, NY |
|
|
| Gardiner's Marina | 6.88 miles | East Hampton, NY |
|
|
| EHP Resort & Marina | 6.89 miles | East Hampton, NY |
|
|
| Harbor Marina of East Hampton | 6.99 miles | East Hampton, NY |
|
|
| Safe Harbor Greenport | 7.00 miles | Greenport, NY |
|
|
| Maidstone Harbor Marina | 7.04 miles | Sag Harbor, NY |
|
|
| Safe Harbor Stirling | 7.19 miles | Greenport, NY |
|
|
| Shagwong Marinas - Cutchogue | 8.29 miles | Cutchogue, NY |
|
|
| Shagwong Marinas - New Suffolk | 8.50 miles | New Suffolk, NY |
|
Find other nearby Services in New York
Reviewing Marinas, Basins, Dockage, Locks, Navigation Alerts & Fuel Stops is easy. Interacting with the Waterway Guide community will earn points that can qualify you for rewards and free guide content.
Happy Cruising!
Points






