Browse our content by category, state and city. Waterway Guide is the most detailed resource for boaters to find information on marinas, services, anchorages, bridges, locks, fuel prices, navigation alerts and more. Plan your voyage on the water today.
| Name/Title | Distance | City, State | Rating | |
|---|---|---|---|---|
| Apponaug Harbor Marina (Dickerson's Marina Inc.) | 4.54 miles | Warwick, RI |
|
|
| Pawtuxet Cove Marina | 4.69 miles | Cranston, RI |
|
|
| Safe Harbor Cowesett | 4.92 miles | Warwick, RI |
|
|
| Safe Harbor Greenwich Bay | 6.03 miles | Warwick, RI |
|
|
| Bullock Cove Marine | 6.29 miles | Riverside, RI |
|
|
| Greenwich Cove Marina | 6.30 miles | East Greenwich, RI |
|
|
| Harbor Lights Marina | 6.33 miles | Warwick, RI |
|
|
| Safe Harbor Cove Haven | 6.36 miles | Barrington, RI |
|
|
| Stanley's Boat Yard Inc. | 9.53 miles | Barrington, RI |
|
|
| Striper Marina Inc. | 9.71 miles | Barrington, RI |
|
|
| Safe Harbor Allen Harbor | 9.73 miles | N. Kingstown, RI |
|
|
| The Marina at Rhode Island Mooring Services | 9.74 miles | North Kingstown, RI |
|
Find other nearby Services in Rhode Island
Reviewing Marinas, Basins, Dockage, Locks, Navigation Alerts & Fuel Stops is easy. Interacting with the Waterway Guide community will earn points that can qualify you for rewards and free guide content.
Happy Cruising!
Points






