Douglas Landing
Dismal Swamp Canal 18.5 Douglas Road
| Lat / Lon: | N 36° 38.251' / W 076° 22.384' |
| Dock Type: | Fixed |
| Bulkhead Length: | 100 ft. |
Electric
| 15 Amps: | No |
| 20 Amps: | No |
| 30 Amps: | No |
| 50 Amps: | No |
| 100 Amps: | No |
| 200+ Amps: | No |
| 110 Volts: | No |
| 220 Volts: | No |
| 480 Volts: | No |
| Metered Electric: | No |
Amenities
| Dockside: | |
| Water: | No |
| WiFi: | No |
| Pumpout: | No |
| Restrooms: | Yes |
| Showers: | No |
| Laundry: | No |
| Pool: | No |
| Internet Access: | No |
| Ice: | No |
| Ship Store: | No |
| Snacks: | No |
| Grills: | No |
| Security: | No |
| Meeting Facilities: | No |
| Yacht Brokerage: | No |
| Pet Friendly: | No |
| Noteworthy: | Between Miles 18 and 19, the parks department maintains Douglas Road Landing, a fixed wharf running alongside the canal for 70 feet and then another 30 feet after a jog, as a part of a hike and bike trail. There are restrooms available. |
/-76.373069286346,36.637516274341,12/500x250?access_token=pk.eyJ1Ijoid2F0ZXJ3YXlndWlkZSIsImEiOiJGRmM1RDdzIn0.Wya5yV5QEqbz0-fct8zyIA)




